system | |
CPU | Intel® 5th Generation Core? i3-5010U, 2.1 GHz |
Chipset | Intel® System on Chip |
System Memory | DDR3L 1600 SODIMM slot x 1, up to 8 GB |
Display Interface | VGA, DP |
Storage Device | mSATA, HDD/SSD |
Ethernet | Intel® WGI211AT, 10/100/1000Base-TX x 1 Intel® WGI218LM, 10/100/1000Base-TX x 1 |
I/O | RS-232/422/485 x 2 RS-232 x 2 USB 2.0 x 2 (A2M) USB 3.0 x 2 VGA x 1 DP x 1 Line-out x 1 LAN x 2 Antenna holes x 2 Power switch Power input |
Expansion | Full-size Mini-Card and SIM slot x 1 (optional for mSATA) Half-size Mini-Card x 1 |
Indicator | Power LED HDD active LED |
OS support | Windows® 10 (64 bit), Windows® 8.1(32/64-bit), Windows® 7(32/64-bit), Linux Ubuntu 14.10 |
power supply | |
Power Requirement | 9 - 24V with lockable DC jack |
mechanical | |
Mounting | Wallmount |
Dimensions (W x H x D) | 7.76" x 2.17" x 5.63" (197mm x 55mm x 143mm) |
Gross Weight | ─ |
Net Weight | 3.3 lb (1.5 kg) |
environmental | |
Operating Temperature | -20°C ~ 60°C with wide temperature HDD (according to IEC68-2-14 with 0.5 m/s AirFlow ; with industrial devices) |
Storage Temperature | -45°C ~ 80°C |
Storage Humidity | 95% @ 40°C, non-condensing |
Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –mSATA / SSD 1 Grms/ 5~ 500Hz/ operation – HDD |
Certification | CE/FCC class A |
system | |
CPU | Intel® 5th Generation Core? i3-5010U, 2.1 GHz |
Chipset | Intel® System on Chip |
System Memory | DDR3L 1600 SODIMM slot x 1, up to 8 GB |
Display Interface | VGA, DP |
Storage Device | mSATA, HDD/SSD |
Ethernet | Intel® WGI211AT, 10/100/1000Base-TX x 1 Intel® WGI218LM, 10/100/1000Base-TX x 1 |
I/O | RS-232/422/485 x 2 RS-232 x 2 USB 2.0 x 2 (A2M) USB 3.0 x 2 VGA x 1 DP x 1 Line-out x 1 LAN x 2 Antenna holes x 2 Power switch Power input |
Expansion | Full-size Mini-Card and SIM slot x 1 (optional for mSATA) Half-size Mini-Card x 1 |
Indicator | Power LED HDD active LED |
OS support | Windows® 10 (64 bit), Windows® 8.1(32/64-bit), Windows® 7(32/64-bit), Linux Ubuntu 14.10 |
power supply | |
Power Requirement | 9 - 24V with lockable DC jack |
mechanical | |
Mounting | Wallmount |
Dimensions (W x H x D) | 7.76" x 2.17" x 5.63" (197mm x 55mm x 143mm) |
Gross Weight | ─ |
Net Weight | 3.3 lb (1.5 kg) |
environmental | |
Operating Temperature | -20°C ~ 60°C with wide temperature HDD (according to IEC68-2-14 with 0.5 m/s AirFlow ; with industrial devices) |
Storage Temperature | -45°C ~ 80°C |
Storage Humidity | 95% @ 40°C, non-condensing |
Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –mSATA / SSD 1 Grms/ 5~ 500Hz/ operation – HDD |
Certification | CE/FCC class A |
system | |
CPU | Intel® 5th Generation Core? i3-5010U, 2.1 GHz |
Chipset | Intel® System on Chip |
System Memory | DDR3L 1600 SODIMM slot x 1, up to 8 GB |
Display Interface | VGA, DP |
Storage Device | mSATA, HDD/SSD |
Ethernet | Intel® WGI211AT, 10/100/1000Base-TX x 1 Intel® WGI218LM, 10/100/1000Base-TX x 1 |
I/O | RS-232/422/485 x 2 RS-232 x 2 USB 2.0 x 2 (A2M) USB 3.0 x 2 VGA x 1 DP x 1 Line-out x 1 LAN x 2 Antenna holes x 2 Power switch Power input |
Expansion | Full-size Mini-Card and SIM slot x 1 (optional for mSATA) Half-size Mini-Card x 1 |
Indicator | Power LED HDD active LED |
OS support | Windows® 10 (64 bit), Windows® 8.1(32/64-bit), Windows® 7(32/64-bit), Linux Ubuntu 14.10 |
power supply | |
Power Requirement | 9 - 24V with lockable DC jack |
mechanical | |
Mounting | Wallmount |
Dimensions (W x H x D) | 7.76" x 2.17" x 5.63" (197mm x 55mm x 143mm) |
Gross Weight | ─ |
Net Weight | 3.3 lb (1.5 kg) |
environmental | |
Operating Temperature | -20°C ~ 60°C with wide temperature HDD (according to IEC68-2-14 with 0.5 m/s AirFlow ; with industrial devices) |
Storage Temperature | -45°C ~ 80°C |
Storage Humidity | 95% @ 40°C, non-condensing |
Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –mSATA / SSD 1 Grms/ 5~ 500Hz/ operation – HDD |
Certification | CE/FCC class A |
system | |
CPU | Intel® 5th Generation Core? i3-5010U, 2.1 GHz |
Chipset | Intel® System on Chip |
System Memory | DDR3L 1600 SODIMM slot x 1, up to 8 GB |
Display Interface | VGA, DP |
Storage Device | mSATA, HDD/SSD |
Ethernet | Intel® WGI211AT, 10/100/1000Base-TX x 1 Intel® WGI218LM, 10/100/1000Base-TX x 1 |
I/O | RS-232/422/485 x 2 RS-232 x 2 USB 2.0 x 2 (A2M) USB 3.0 x 2 VGA x 1 DP x 1 Line-out x 1 LAN x 2 Antenna holes x 2 Power switch Power input |
Expansion | Full-size Mini-Card and SIM slot x 1 (optional for mSATA) Half-size Mini-Card x 1 |
Indicator | Power LED HDD active LED |
OS support | Windows® 10 (64 bit), Windows® 8.1(32/64-bit), Windows® 7(32/64-bit), Linux Ubuntu 14.10 |
power supply | |
Power Requirement | 9 - 24V with lockable DC jack |
mechanical | |
Mounting | Wallmount |
Dimensions (W x H x D) | 7.76" x 2.17" x 5.63" (197mm x 55mm x 143mm) |
Gross Weight | ─ |
Net Weight | 3.3 lb (1.5 kg) |
environmental | |
Operating Temperature | -20°C ~ 60°C with wide temperature HDD (according to IEC68-2-14 with 0.5 m/s AirFlow ; with industrial devices) |
Storage Temperature | -45°C ~ 80°C |
Storage Humidity | 95% @ 40°C, non-condensing |
Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –mSATA / SSD 1 Grms/ 5~ 500Hz/ operation – HDD |
Certification | CE/FCC class A |