system | |
Processor | Intel® Celeron® J1900 ,2 GHz / N2807, 1.58 GHz |
System Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) |
LCD/CRT Controller | Integrated in Processor |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
Storage Disk Drive | CFast? socket x 1 SATA 2.5” HDD bay x 1 |
Expansion Slot | Mini-Card x 2 (Full Size) |
OS support | Windows® 7, WES 7, Windows® 8, Windows® 10, Linux kernel 2.6.x or above |
mechanical | |
Construction | Aluminum front bezel + metal chassis |
Mounting | VESA 100/ Panel mount |
Dimension | 16.54” x 10.43” x 2.36” (420 mm x 265 mm x 60 mm) |
Gross Weight | 6.6 lb (3 kg) |
environmental | |
Operating Temperature | -20°C~60°C with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: N2807) -20°C~55°C with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: J1900) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C, non-condensing |
Anti-Vibration | 1 Grms/ 5 ~ 500 Hz/ Operation (HDD) |
Anti-Shock | 15 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
power supply | |
DC Input | DC 9 ~ 30 V |
lcd | |
Display Type | 15.6" TFT-LCD, LED backlight |
Max. Resolution | 1366 x 768 |
Max. Colors | 16.7M colors (8-bit for R,G,B) |
Luminance | 400 cd/m2 |
Viewing Angle | 160°(H), 140°(V) |
Back Light | — |
Back Light MTBF (hours) | 50000 |
touchscreen | |
Type | P-CAP/ 5-wire resistive |
Light Transmission | — |
system | |
Processor | Intel® Celeron® J1900 ,2 GHz / N2807, 1.58 GHz |
System Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) |
LCD/CRT Controller | Integrated in Processor |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
Storage Disk Drive | CFast? socket x 1 SATA 2.5” HDD bay x 1 |
Expansion Slot | Mini-Card x 2 (Full Size) |
OS support | Windows® 7, WES 7, Windows® 8, Windows® 10, Linux kernel 2.6.x or above |
mechanical | |
Construction | Aluminum front bezel + metal chassis |
Mounting | VESA 100/ Panel mount |
Dimension | 16.54” x 10.43” x 2.36” (420 mm x 265 mm x 60 mm) |
Gross Weight | 6.6 lb (3 kg) |
environmental | |
Operating Temperature | -20°C~60°C with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: N2807) -20°C~55°C with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: J1900) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C, non-condensing |
Anti-Vibration | 1 Grms/ 5 ~ 500 Hz/ Operation (HDD) |
Anti-Shock | 15 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
power supply | |
DC Input | DC 9 ~ 30 V |
lcd | |
Display Type | 15.6" TFT-LCD, LED backlight |
Max. Resolution | 1366 x 768 |
Max. Colors | 16.7M colors (8-bit for R,G,B) |
Luminance | 400 cd/m2 |
Viewing Angle | 160°(H), 140°(V) |
Back Light | — |
Back Light MTBF (hours) | 50000 |
touchscreen | |
Type | P-CAP/ 5-wire resistive |
Light Transmission | — |
system | |
Processor | Intel® Celeron® J1900 ,2 GHz / N2807, 1.58 GHz |
System Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) |
LCD/CRT Controller | Integrated in Processor |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
Storage Disk Drive | CFast? socket x 1 SATA 2.5” HDD bay x 1 |
Expansion Slot | Mini-Card x 2 (Full Size) |
OS support | Windows® 7, WES 7, Windows® 8, Windows® 10, Linux kernel 2.6.x or above |
mechanical | |
Construction | Aluminum front bezel + metal chassis |
Mounting | VESA 100/ Panel mount |
Dimension | 16.54” x 10.43” x 2.36” (420 mm x 265 mm x 60 mm) |
Gross Weight | 6.6 lb (3 kg) |
environmental | |
Operating Temperature | -20°C~60°C with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: N2807) -20°C~55°C with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: J1900) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C, non-condensing |
Anti-Vibration | 1 Grms/ 5 ~ 500 Hz/ Operation (HDD) |
Anti-Shock | 15 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
power supply | |
DC Input | DC 9 ~ 30 V |
lcd | |
Display Type | 15.6" TFT-LCD, LED backlight |
Max. Resolution | 1366 x 768 |
Max. Colors | 16.7M colors (8-bit for R,G,B) |
Luminance | 400 cd/m2 |
Viewing Angle | 160°(H), 140°(V) |
Back Light | — |
Back Light MTBF (hours) | 50000 |
touchscreen | |
Type | P-CAP/ 5-wire resistive |
Light Transmission | — |
system | |
Processor | Intel® Celeron® J1900 ,2 GHz / N2807, 1.58 GHz |
System Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) |
LCD/CRT Controller | Integrated in Processor |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
Storage Disk Drive | CFast? socket x 1 SATA 2.5” HDD bay x 1 |
Expansion Slot | Mini-Card x 2 (Full Size) |
OS support | Windows® 7, WES 7, Windows® 8, Windows® 10, Linux kernel 2.6.x or above |
mechanical | |
Construction | Aluminum front bezel + metal chassis |
Mounting | VESA 100/ Panel mount |
Dimension | 16.54” x 10.43” x 2.36” (420 mm x 265 mm x 60 mm) |
Gross Weight | 6.6 lb (3 kg) |
environmental | |
Operating Temperature | -20°C~60°C with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: N2807) -20°C~55°C with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: J1900) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C, non-condensing |
Anti-Vibration | 1 Grms/ 5 ~ 500 Hz/ Operation (HDD) |
Anti-Shock | 15 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
power supply | |
DC Input | DC 9 ~ 30 V |
lcd | |
Display Type | 15.6" TFT-LCD, LED backlight |
Max. Resolution | 1366 x 768 |
Max. Colors | 16.7M colors (8-bit for R,G,B) |
Luminance | 400 cd/m2 |
Viewing Angle | 160°(H), 140°(V) |
Back Light | — |
Back Light MTBF (hours) | 50000 |
touchscreen | |
Type | P-CAP/ 5-wire resistive |
Light Transmission | — |